Biography

Agrippa - Vocals, guitars, synths, sequences, bass guitar, bass programming, keyboards, and drum programming.
Mike Dugan - Lead, rhythm, and acoustic guitars.
Carlos Cabrero - Rhythm and acoustic guitars.
Arsenal:
* 20" iMac Core Duo 500GB HD 2GB RAM
* M-Audio ProjectMix I/O
* MXL 990 Condenser Mic
* Evolution MK-225c MIDI keyboard
* M-Audio Radium 49 MIDI Keyboard
* Yamaha DD-55 Digital drums
* Epiphone Les Paul Studio Goth
* Epiphone Les Paul Bass
* Logic 8, Guitar Rig, iDrum and much more.
Music 
| Title | Genre | Released | Plays |
| Face of Fear | Metal | Nov 4, 2008 | 51 |
| End of Days | Metal | Oct 8, 2008 | 92 |
| City of Pyramids | Metal | Aug 24, 2008 | 100 |
| No Happy Ending | Metal | May 29, 2008 | 163 |
| Equilibrium | Metal | Jan 4, 2008 | 195 |
| The Rain | Metal | Apr 20, 2007 | 247 |
| Isolation | Metal | Dec 2, 2006 | 328 |
| Open Wound (v4 - Final) | Metal | Jun 30, 2005 | 432 |
| Priest of Thebes (v1) | Metal | Jun 21, 2005 | 395 |
| Digital Demigod (Instrumental) | Metal | Jun 11, 2005 | 416 |
| NIN-THTF (A93 Assimilation Mix) | Metal | Apr 19, 2005 | 508 |
| Scorched Earth (v2) | Metal | Feb 20, 2005 | 1477 |
| Untied | Metal | Feb 20, 2005 | 1012 |
| Forgotten Will (v2) | Metal | Sep 21, 2004 | 539 |
| Beneath the Vail of Lies | Metal | Sep 18, 2004 | 734 |
| A Profound Realization | Metal | Sep 14, 2004 | 601 |
| The Entity | Metal | Aug 9, 2004 | 749 |
| View From Here | Metal | Jul 2, 2004 | 729 |
| Open Wound (v3) | Metal | May 31, 2004 | 957 |
| Cold Steel | Metal | May 24, 2004 | 1069 |
| Divinity, I Invite | Metal | Apr 17, 2004 | 802 |
Favorites
| Title | Artist | Genre | Plays |
| Conspired Amnesia | FrozenEntropy | Industrial | 1307 |
| Guilty | TENSE | Metal | 1034 |
| her belly broke | xjudson | Alternative | 566 |
| System Failure | TENSE | Metal | 1378 |
| release the flies | xjudson | Alternative | 708 |
| call me satan | xjudson | Alternative | 980 |
| another jesus movie | xjudson | Metal | 1200 |
Join Now
Login