| Members Exclusive: 1,579 Free Loops » | Free Guitar and GarageBand Lessons » | Sign up now » |
Biography
I suppose that I always wanted to play the guitar ever since the days of The Beatles but I never got a "proper" electric guitar until I was seventeen. I practised and practised and played those licks until my fingers finally managed to fly around the fretboard with relative ease. It was more "play from the heart" back in those days Moved to London's Belsize Park in 1975 worked at Chappell Music in Bond Street and got involved in session work in the 24 and 16 track studios upstairs which was cool. Now it is so easy to create music with Garageband
I have played with numerous musicians and writers including : Tony Ashton, Frankie Valli, Ray Tissier, Dominic Bugatti and Frank Musker, Trevor Williams, my hugely talented cousin - Chris Smith, Neil Black, Kombo Heechee, Carrie Booth, Lisa Look, Boomerang World - Nigel Smith, Mick Pirie, Mick Draycott and Paul Blant, Clive and Peter Sarstedt, Brian Connell and The Runner Brothers, Ian McKean, The Cosmic Charlies, Paul Francis, Colin and Simon Cookson, Marco Carderelli, John Pearce aka Buggsy, Tony Muschamp and Thomas Lang. Now I mostly write in the 24 track studio at home. Music
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Genre | Plays | Rating |
| The Fun Room | Setups | 398 | |
| Burn a Candle | Rock | 260 | 5.00 |
| Mucho Latino Lite | Latin | 296 | |
| Mucho Latino | Latin | 311 | 5.00 |
| Drumjack | Other | 244 | 5.00 |
| Radio City | Pop | 235 | 5.00 |
| So Many Roads ( Cover version ) | Blues | 441 | 4.88 |
| Funk on the Dancefloor | Funk | 321 | 4.88 |
| Come Here, Go Away | Other | 208 | |
| Queen of Hearts | Other | 176 | |
| If I Were A Carpenter ( Jamband cover version ) | Other | 323 | 4.25 |
| One Man's Poison Remix | Pop | 369 | 5.00 |
| A Girl Like You | Pop | 281 | 4.94 |
| One Man's Poison | Funk | 200 | |
| Do a Dance for Daddy | Pop | 265 | 5.00 |
| Personals | Rock | 203 | 5.00 |
| I Tried | Jazz | 372 | 5.00 |
| Excited | Pop | 209 | |
| Mexico | Latin | 290 | 5.00 |
| Why | Jazz | 244 | 5.00 |
Favorites
| Title | Artist | Genre | Plays | Rating |
| co/The Leonard Cohen Fan Club's 'FAMOUS BLUE RAINCOAT' featuring lilichi | wal4u | Alternative | 1732 | |
| Oh, All Right | BossHook | Rock | 661 | 5.00 |
| Looking For Dogs | BossHook | Jazz | 987 | 5.00 |
| Whatever it will be | Mystified | A Cappella | 1353 | 4.99 |
| Teaksta/ Teaks | TEakSTa | Electronica | 428 | 5.00 |
| Trail of Tears | wakegirlsarah | Rock | 1714 | 5.00 |
| The Jam - Complete | SwedeinLA | Metal | 793 | 5.00 |
| Everybody's Crying Mercy ( Mose Allison cover ) | wal4u | Blues | 1617 | |
| Dallas | HooDooBlues | Blues | 945 | 4.98 |
| -1990-Gasoline and Son | wal4u | Blues | 1439 | |
| Una Canzone Per Maria Bella | jdwyer05 | Classical | 951 | 5.00 |
| Got That Feelin' Hip Hoppella Mix | gknow73 | A Cappella | 938 | 5.00 |
| A Ways To Go (RmxII) | cydniko | Electronica | 737 | 5.00 |
| I Cant Sleep ( contest entry) | SlimGirlFat | Electronica | 1708 | 4.87 |
Artist Information
|
|
|
| Guitardaddy | |
|
|
| Songs: | 20 |
| Comments: | 12 |
| Forum Posts: | 1 |
| Blog Entries: | 0 |
| Location: | London |
| Occupation: | Musician |
| Registered: | September 6, 2006 |
| Last visit: | 11 days ago |
Favorite Artists
![]()
|






