Music 
| Title | Genre | Released | Plays |
| Monster Miss | Alternative | Mar 9, 2010 | 58 |
| Brenda Govenda | Alternative | Jan 21, 2010 | 105 |
| Issyk-Kul | Alternative | May 8, 2009 | 203 |
| Liars | Alternative | May 18, 2008 | 276 |
| Crikey Trainers | Alternative | Mar 25, 2008 | 179 |
| Don't Move An Inch | Alternative | Mar 10, 2008 | 369 |
Favorites
| Title | Artist | Genre | Plays |
| It's Not My Job | Naaji | Dance | 298 |
| What I Used to Be | Naaji | Pop | 430 |
| Life in Technicolor iii (Coldplay cover) | Lavalamp | Alternative | 279 |
| Final Solution | bud2 | Alternative | 185 |
| Spaceball Ricochet | dylennon [+1] | Alternative | 281 |
| Nasty Little Things | davisamerica [+1] | Other | 301 |
| SMASH! | Naaji | Electronica | 338 |
| Tainted Love | jgurner | Alternative | 177 |
| She Loves You (Beatle Cover) | Lavalamp | Rock | 320 |
| The END | Naaji | Rock | 441 |
| Strawberry Fields Forever (Beatle Cover) | Lavalamp | Rock | 661 |
| THROUGH THE WINDOW | RichardHJones | Other | 333 |
| I Take a Sip of You | Naaji | Jazz | 474 |
| Confession | AllenDean | Metal | 459 |
| Dreams | Heightened | World | 594 |
| Flowers and Hearts | MikeBrooks | Pop | 339 |
| Crying | particledots [+2] | Electronica | 805 |
| Streets of your town (cover) | DayForNight [+2] | Alternative | 1398 |

Join Now
Login

