Biography
I live in San Diego and am a Musician Placement Director for the United States Marine Corps Music Program, which is a fancy way of saying I audition people for the Marine Corps Band. I am a trombone player but piano is my drug of choice. I have a knock out wife, also known as "Choirbox", who takes care of me and does wonders with our two exceptional children (yes, I'm biased). I am quite involved in my church and I'm a voracious book worm. My wife turned me onto garageband and icomp. I really enjoy the positive and collaborative nature of the icomp community.
My influences are as follows:
Depeche Mode, The Cure, Michael Nyman, Keith Green, Einsturzende Neubauten, Christian Death, Dead Can Dance, And One, Wolfsheim, Muse, The Beatles, Queen, and Joy Electric.
Feel free to check out my MySpace page:
http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=51667222
My influences are as follows:
Depeche Mode, The Cure, Michael Nyman, Keith Green, Einsturzende Neubauten, Christian Death, Dead Can Dance, And One, Wolfsheim, Muse, The Beatles, Queen, and Joy Electric.
Feel free to check out my MySpace page:
http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&friendid=51667222
Music 
| Title | Genre | Released | Plays |
Buzz ![]() |
Electronica | Feb 11, 2007 | 1187 |
| A Little Bit of Stardust | Jazz | Feb 11, 2007 | 1055 |
| King Arthur's Fanfare (Monty Python Cover) | Classical | Jan 21, 2007 | 1457 |
| Ignorant of Time | Alternative | Jan 21, 2007 | 501 |
| Choirbox | Alternative | Jan 17, 2007 | 710 |
| Gee, Officer Krupke (West Side Story Cover) | Music Videos | Jan 15, 2007 | 852 |
Freiheit (SPQR Vox) ![]() |
Industrial | Jan 15, 2007 | 630 |
| This Is Halloween (Danny Elfman Cover) | Classical | Jan 15, 2007 | 923 |
| The Simpsons/Addams Family Theme (Danny Elfman Cover) | Classical | Jan 15, 2007 | 2999 |
| Deliver Us (Prince of Egypt Cover) | Classical | Jan 15, 2007 | 2678 |
| Mr. Zebra (Tori Amos Cover) | Classical | Jan 14, 2007 | 1056 |
| Sweet Hour of Prayer | Electronica | Jan 14, 2007 | 794 |
| Elijah in the Last Days | Electronica | Dec 31, 2006 | 439 |
| O Come Emmanuel (SPQR Mix) | Holiday | Dec 24, 2006 | 675 |
| We Fall Again | Industrial | Dec 12, 2006 | 939 |
| Nothing Special | Electronica | Dec 10, 2006 | 772 |
Collaborations
| Title | Genre | Released | Plays |
| The Greatest Gift (If You Get My Drift) | World | Sep 10, 2007 | 1961 |
| When the Stars Begin to Fall | Industrial | Nov 22, 2006 | 4272 |
Favorites
| Title | Artist | Genre | Plays |
| Angels Softner | morpe [+1] | Electronica | 639 |
| Chemical Attraction | AEROJET | Electronica | 535 |
| Start the Numbers | PurePerversity | Alternative | 1396 |
| An OValtine State of Mind | JHarley | Alternative | 1436 |
| Ghost Chain | somosfantasmas | Rock | 649 |
| Veronica | fedebe | Pop | 732 |
| PZBS: Silhouetted Against You | DavidBowles | Alternative | 716 |
| ONE NIGHT SAME AS THE OTHER NIGHT | Barretok [+2] | Rock | 1605 |
| You have never.... | JHarley | Alternative | 845 |
| Beholder's Eye | Redstains | Metal | 746 |
| allinaV yrrehC (I'm Finished) | JHarley | Alternative | 1198 |
| I Got You | Djev_Asnew [+1] | Industrial | 2578 |
| Victoria | AEROJET | Electronica | 905 |
| Sneakin' Out Tha Clinic | the_antisocialites | Ambient | 472 |
| NRJ Bouncer | zefif | Electronica | 974 |
| Everyday Is Like Sunday | etgilles | Rock | 1531 |
| Fun Key Frayed Move Meant | jkane | Alternative | 974 |
| Dreamer ft. Geechi3 | AtommikBoy [+1] | Electronica | 1497 |
| in my heart / kalbimde | ndmp | Rock | 1587 |
| Trusting You | AdamCappaBand | Rock | 939 |
| Iceblink Luck | etgilles [+1] | Alternative | 1695 |
Join Now
Login


