Biography
Music is my therapy
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
Music 
| Title | Genre | Released | Plays |
| Bucket of Suds | Blues | Mar 26, 2005 | 796 |
| Caught in the Light | Rock | Mar 26, 2005 | 707 |
| Look Inside | Rock | Mar 26, 2005 | 575 |
| That Way | Alternative | Mar 26, 2005 | 592 |
| Flight Delay | Folk | Mar 29, 2005 | 569 |
| Too Tired | Blues | Apr 2, 2005 | 455 |
| Love Her So | Rock | Apr 2, 2005 | 436 |
| Unnoticed and Contained | Other | May 27, 2005 | 451 |
| Am I Loosing? | Rock | May 31, 2005 | 434 |
| Ride My Machine | Other | Jun 12, 2005 | 398 |
| Tomorrow | Other | Jun 14, 2005 | 593 |
| FEEL | Funk | Jul 28, 2005 | 472 |
| Girl From Padre Island | Latin | Aug 19, 2005 | 837 |
| Tribute to Day | Rock | Sep 8, 2005 | 596 |
| Happiness | Ska/Reggae/Dub | Sep 18, 2005 | 568 |
| Melody | Rock | Oct 8, 2005 | 428 |
| Drop Me a Line | Rock | Oct 16, 2005 | 359 |
| So Long Now | Country | Oct 19, 2005 | 427 |
| Words Just Can't Explain | Jazz | Nov 13, 2005 | 347 |
| Careful Man | Alternative | Nov 13, 2005 | 343 |
| Empty Space (Multi Collab) | Rock | Jan 16, 2006 | 471 |
| Crawl | Metal | Jan 16, 2006 | 518 |
| Static Free | Rock | Feb 20, 2006 | 389 |
| Pismo Maxed | Jazz | Feb 25, 2006 | 372 |
| Weather | Rock | Apr 1, 2006 | 404 |
| Me and My Voodoo Monkey Dust Shine | Rock | Apr 22, 2006 | 383 |
| Over Time | Metal | May 12, 2006 | 408 |
| A Second Life | Rock | Jul 8, 2006 | 565 |
| Half Way Next to Nowhere | Rock | Jan 31, 2007 | 681 |
iAm ![]() |
Alternative | May 2, 2007 | 346 |
| Place | Classical | May 8, 2007 | 264 |
| Freezer Brain | Rock | Aug 28, 2007 | 432 |
| Free Loader | Alternative | Sep 17, 2007 | 509 |
| Meditated | Rock | Sep 23, 2007 | 192 |
| Pick Up Those Pieces | Rock | Oct 2, 2007 | 328 |
| Bucket of Suds Re-mix | Blues | Oct 10, 2007 | 207 |
| Get Through | Alternative | Oct 28, 2007 | 171 |
| Ride the Wind | Blues | May 2, 2008 | 120 |
Collaborations
| Title | Genre | Released | Plays |
| Sunny Beaches | Rock | Feb 19, 2006 | 1304 |
| Screamin’ Out | Rock | Mar 13, 2008 | 212 |
| Trash Can Jam | Latin | Mar 22, 2008 | 168 |
| Ridin' Maria Fumaça | Rock | Apr 12, 2008 | 158 |
Favorites
| Title | Artist | Genre | Plays |
| Sugar Cane | jdwyer05 | Pop | 917 |
| Angel | rhonie [+1] | Pop | 890 |
| Carnival Maria | fromano [+1] | Rock | 707 |
| Find Him | ScottCarmichael | Folk | 678 |
| Going down a one way (the wrong way) | zallaz | Rock | 1495 |
| WALKING BOOTS (she was hot) | Barretok | Funk | 331 |
| (Meet Me) Halfway (3rd pass) | aaront | Pop | 406 |
| The Day | antzofyantra | Rock | 249 |
| It's All Over Now [band; live; cvr] | Bob6stringer [+1] | Rock | 518 |
| His Majesty | jazzman1717 | Rock | 171 |
| starship trooper (cover Yes) | ScottCarmichael | Rock | 1255 |
| Screamin’ Out | Rocha_Malhada [+2] | Rock | 212 |
| You Smell The Sound of Purple | Bob6stringer | Rock | 470 |
| Ridin' Maria Fumaça | Rocha_Malhada [+1] | Rock | 158 |
| Hill Country - Crazy Mule | Rocha_Malhada | Rock | 195 |
| Trouble | zallaz [+1] | Rock | 500 |
Join Now
Login

