Biography
Music is my therapy
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
Music 
| Title | Genre | Released | Plays |
| Bucket of Suds | Blues | Mar 26, 2005 | 1077 |
| Caught in the Light | Rock | Mar 26, 2005 | 1138 |
| Look Inside | Rock | Mar 26, 2005 | 948 |
| That Way | Alternative | Mar 26, 2005 | 1110 |
| Flight Delay | Folk | Mar 29, 2005 | 843 |
| Too Tired | Blues | Apr 2, 2005 | 713 |
| Love Her So | Rock | Apr 2, 2005 | 651 |
| Unnoticed and Contained | Other | May 27, 2005 | 830 |
| Ride My Machine | Other | Jun 12, 2005 | 671 |
| Tomorrow | Other | Jun 15, 2005 | 976 |
| FEEL | Funk | Jul 28, 2005 | 821 |
| Girl From Padre Island | Latin | Aug 19, 2005 | 1113 |
| Tribute to Day | Rock | Sep 8, 2005 | 1075 |
| Happiness | Ska/Reggae/Dub | Sep 18, 2005 | 979 |
| Melody | Rock | Oct 8, 2005 | 682 |
| Drop Me a Line | Rock | Oct 16, 2005 | 606 |
| So Long Now | Country | Oct 19, 2005 | 703 |
| Words Just Can't Explain | Jazz | Nov 13, 2005 | 635 |
| Careful Man | Alternative | Nov 13, 2005 | 647 |
Empty Space (Multi Collab) ![]() |
Rock | Jan 16, 2006 | 937 |
| Crawl | Metal | Jan 16, 2006 | 875 |
| Static Free | Rock | Feb 20, 2006 | 680 |
| Pismo Maxed | Jazz | Feb 25, 2006 | 574 |
| Weather | Rock | Apr 1, 2006 | 808 |
| Me and My Voodoo Monkey Dust Shine | Rock | Apr 22, 2006 | 1519 |
| Over Time | Metal | May 12, 2006 | 724 |
A Second Life ![]() |
Rock | Jul 8, 2006 | 1086 |
| Half Way Next to Nowhere | Rock | Feb 1, 2007 | 1178 |
iAm ![]() |
Alternative | May 2, 2007 | 1100 |
| Place | Classical | May 8, 2007 | 536 |
| Freezer Brain | Rock | Aug 28, 2007 | 983 |
| Free Loader | Alternative | Sep 17, 2007 | 1114 |
| Meditated | Rock | Sep 23, 2007 | 638 |
| Pick Up Those Pieces | Rock | Oct 2, 2007 | 822 |
| Bucket of Suds Re-mix | Blues | Oct 10, 2007 | 559 |
| Get Through | Alternative | Oct 28, 2007 | 496 |
Ride the Wind ![]() |
Blues | May 2, 2008 | 593 |
| One of These Days | Folk | Sep 20, 2008 | 530 |
| Am I Losing? | Punk | Jun 18, 2010 | 251 |
Collaborations
| Title | Genre | Released | Plays |
| Ungrateful (version 2) with TEXASFEEL & Dylan | Rock | Jan 2, 2006 | 1970 |
| Sunny Beaches | Rock | Feb 19, 2006 | 2531 |
| Back From Blue | Rock | Jan 7, 2009 | 263 |
Favorites
| Title | Artist | Genre | Plays |
| Sugar Cane | JD | Pop | 1340 |
| Angel | rhonie [+1] | Pop | 1613 |
| Carnival Maria | fromano [+1] | Rock | 1485 |
| Find Him | ScottCarmichael | Folk | 1429 |
| Going Down A One Way (The Wrong Way) | zallaz | Rock | 3272 |
| WALKING BOOTS (she was hot) | Barretok | Funk | 921 |
| (Meet Me) Halfway (3rd pass) | aaront | Pop | 1004 |
| The Day | antzofyantra | Rock | 650 |
| It's All Over Now [band; live; cvr] | Bob6stringer [+1] | Rock | 1403 |
| His Majesty | jazzman1717 | Rock | 487 |
| starship trooper (cover Yes) | ScottCarmichael | Rock | 3823 |
| You Smell The Sound of Purple | Bob6stringer | Rock | 1660 |
| Trouble | zallaz [+1] | Rock | 1836 |
Join Now
Login


