Biography
Music is my therapy
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
My banner was created using a snap shot of an actual sound wave within my sequencer. The song I snapped the wave from is called "Half Way Next to Nowhere". I used a free open source program called Gimpshop, do yourself a favor and get you a copy. I used Gimpshop to alter the wave. I call this wave art.
It's my pleasure and privilege to hear your input. Thank you for taking the time and lending me your ear.
John
Music 
| Title | Genre | Released | Plays |
| Bucket of Suds | Blues | Mar 26, 2005 | 909 |
| Caught in the Light | Rock | Mar 26, 2005 | 872 |
| Look Inside | Rock | Mar 26, 2005 | 705 |
| That Way | Alternative | Mar 26, 2005 | 744 |
| Flight Delay | Folk | Mar 29, 2005 | 665 |
| Too Tired | Blues | Apr 2, 2005 | 545 |
| Love Her So | Rock | Apr 2, 2005 | 526 |
| Unnoticed and Contained | Other | May 27, 2005 | 583 |
| Am I Loosing? | Rock | May 31, 2005 | 530 |
| Ride My Machine | Other | Jun 12, 2005 | 511 |
| Tomorrow | Other | Jun 15, 2005 | 756 |
| FEEL | Funk | Jul 28, 2005 | 653 |
| Girl From Padre Island | Latin | Aug 19, 2005 | 961 |
| Tribute to Day | Rock | Sep 8, 2005 | 798 |
| Happiness | Ska/Reggae/Dub | Sep 18, 2005 | 778 |
| Melody | Rock | Oct 8, 2005 | 529 |
| Drop Me a Line | Rock | Oct 16, 2005 | 437 |
| So Long Now | Country | Oct 19, 2005 | 527 |
| Words Just Can't Explain | Jazz | Nov 13, 2005 | 495 |
| Careful Man | Alternative | Nov 13, 2005 | 436 |
Empty Space (Multi Collab) ![]() |
Rock | Jan 16, 2006 | 695 |
| Crawl | Metal | Jan 16, 2006 | 654 |
| Static Free | Rock | Feb 20, 2006 | 485 |
| Pismo Maxed | Jazz | Feb 25, 2006 | 443 |
| Weather | Rock | Apr 1, 2006 | 554 |
| Me and My Voodoo Monkey Dust Shine | Rock | Apr 22, 2006 | 646 |
| Over Time | Metal | May 12, 2006 | 516 |
A Second Life ![]() |
Rock | Jul 8, 2006 | 815 |
| Half Way Next to Nowhere | Rock | Feb 1, 2007 | 913 |
iAm ![]() |
Alternative | May 2, 2007 | 587 |
| Place | Classical | May 8, 2007 | 394 |
| Freezer Brain | Rock | Aug 28, 2007 | 717 |
| Free Loader | Alternative | Sep 17, 2007 | 853 |
| Meditated | Rock | Sep 23, 2007 | 373 |
| Pick Up Those Pieces | Rock | Oct 2, 2007 | 637 |
| Bucket of Suds Re-mix | Blues | Oct 10, 2007 | 381 |
| Get Through | Alternative | Oct 28, 2007 | 317 |
Ride the Wind ![]() |
Blues | May 2, 2008 | 398 |
| One of These Days | Folk | Sep 20, 2008 | 318 |
Collaborations
| Title | Genre | Released | Plays |
| Sunny Beaches | Rock | Feb 19, 2006 | 1931 |
| Screamin’ Out | Rock | Mar 13, 2008 | 509 |
| Trash Can Jam | Latin | Mar 22, 2008 | 476 |
| Ridin' Maria Fumaça | Rock | Apr 12, 2008 | 444 |
| Ascent of a Tree | Rock | Oct 3, 2008 | 236 |
| Back From Blue | Rock | Jan 7, 2009 | 126 |
| Grip on the Bottleneck (Tryin' On) | Blues | Feb 11, 2009 | 273 |
| Hill Country - Crazy Mule (Multi-collab) | Rock | Aug 15, 2009 | 146 |
Favorites
| Title | Artist | Genre | Plays |
| Sugar Cane | JD | Pop | 1101 |
| Angel | rhonie [+1] | Pop | 1238 |
| Carnival Maria | fromano [+1] | Rock | 1141 |
| Find Him | ScottCarmichael | Folk | 1141 |
| Going Down A One Way (The Wrong Way) | zallaz | Rock | 2408 |
| WALKING BOOTS (she was hot) | Barretok | Funk | 713 |
| (Meet Me) Halfway (3rd pass) | aaront | Pop | 711 |
| The Day | antzofyantra | Rock | 404 |
| It's All Over Now [band; live; cvr] | Bob6stringer [+1] | Rock | 888 |
| His Majesty | jazzman1717 | Rock | 292 |
| starship trooper (cover Yes) | ScottCarmichael | Rock | 2258 |
| Screamin’ Out | Rocha_Malhada [+2] | Rock | 509 |
| You Smell The Sound of Purple | Bob6stringer | Rock | 1271 |
| Ridin' Maria Fumaça | Rocha_Malhada [+1] | Rock | 444 |
| Hill Country - Crazy Mule | Rocha_Malhada | Rock | 558 |
| Trouble | zallaz [+1] | Rock | 1421 |
Join Now
Login




