| Members Exclusive: 1,579 Free Loops » | Free Guitar and GarageBand Lessons » | Sign up now » |
Biography
I've been away for a while but would love your opinion on my latest offering.
Amanda x Amanda Chapman has three obsessions; cats, chocolate and music. She owned her first cat when she was 19, discovered chocolate when she was 3 and wrote her first song when she was 12. Amanda was born, raised and still lives in Yorkshire. She grew up in South Kirkby, a small, close-knit village, with her incredibly supportive parents Alice and Frank. At 13 Amanda sang live for the first time and amazed her friends and family with a vocal maturity way beyond her years. From that moment, she knew that her future was to be in music. The album: ‘Goodbye Youth’ is Amanda’s life condensed into 17 heartfelt, truthful and beautiful songs. “It has been a hard, passionate and exhilarating 3 year project, and though I’m glad to have reached the next stage, I’m already missing the unspeakably, rewarding process” Though she has loved every minute of the recording process she believes that where the songs truly belong is on stage, performed live, given the chance to breathe. Her lyrics are triggered by emotions, words and experiences, giving her songs a real-life, real-world inspirational beauty. She feels that writing about actual events and believable sentiment are the key to producing great songs, both for the listener and the performer. Amanda Chapman is the latest in a long line of Yorkshire contemporary songwriters, joining such esteemed company as Joe Cocker, Pulp and, most recently, the Kaiser Chiefs, This, her debut album, is to be her launch pad. (for cd go to www.amandachapman.co.uk) Recently, Amanda is grateful for the opportunity Icompositions creates. "...to contribute, collaborate and discuss music with people over the globe at the click of a button is totally amazing & awesome!" Fellow collaborators include STEVEC & ZALLAZ, look up in artists for more details. "Thanks to everyone who listens to my tunes; I appreciate the critique, the inspiration, the motivation and the support. Good Luck to each and everyone of you!" Music
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Genre | Plays | Rating |
| Miss You More (music vid) | Music Videos | 198 | 4.95 |
| MacJammin | Electronica | 194 | 4.96 |
| miss you more | Rock | 985 | 4.97 |
| Casino Royale (JAMES BOND THEME) | Rock | 7311 | 4.99 |
| SEX:the art of seduction | Rock | 1665 | 4.99 |
| Golden Girls (TV THEME COVER) | Rock | 2841 | 4.95 |
| THE CONSCIENCE | Folk | 621 | 5.00 |
| YOU MAKE ME WANNA SCREAM!!!!! | Electronica | 1683 | 4.92 |
| TOURIST (would they really care) | Rock | 1280 | 4.86 |
| music in me | Rock | 721 | 4.85 |
Collaborations
| Title | Genre | Plays | Rating |
Brick - Remix ![]() |
Rock | 116 | 5.00 |
| Bounce - Doc Remix | Rock | 109 | 5.00 |
| Unlikely | Rock | 113 | 4.94 |
| Mother Hubbard | Rock | 97 | 5.00 |
| Sleeping | Alternative | 129 | 4.88 |
| Sunset Strip Candy with Amanda Chapman & Black Lily | Rock | 360 | 4.96 |
| Free World | Alternative | 283 | 5.00 |
| Out the Front Door | Rock | 256 | |
| If You Don't By Now | Alternative | 252 | 5.00 |
| Bounce Remix | Pop | 275 | 5.00 |
| Bounce w/ Amanda Chapman | Rock | 336 | 5.00 |
| Snake in Paradise w/ Amanda Chapman | Rock | 382 | 5.00 |
| The Payoff w/ Amanda Chapman | Rock | 348 | |
| I Thought I Was Being Cool | Pop | 1335 | 4.94 |
| Sex: The Art | Electronica | 923 | 5.00 |
| I´m a little girl | Pop | 1149 | 4.98 |
| Ungrateful (version 3) with Amanda Chapman & Dylan | Rock | 1015 | 5.00 |
| Snap Krackle Pop! (remix) | Rock | 1996 | 5.00 |
| Brick w/ Vocals by Amanda Chapman | Rock | 674 | 5.00 |
Favorites
| Title | Artist | Genre | Plays | Rating |
| Between Glass | AshleyBeanHead | Other | 317 | 5.00 |
| Love Belongs to Us | Didier | Rock | 1396 | 5.00 |
| 2S2S5S-6-Water Sphere | DavidBowles | World | 1011 | 5.00 |
| The Fire in His Eye (ft DaveM) | Ignoramus | Rock | 2872 | 4.98 |
| 2S2S5S-2-Lonely Otsu | DavidBowles | World | 674 | 5.00 |
Artist Information
|
|
| amandachapman | |
|
|
| Songs: | 31 |
| Comments: | 96 |
| Forum Posts: | 2 |
| Blog Entries: | 0 |
| Location: | UK |
| Interests: | Music, sweeties, films, kindness, diy (that I always tend to knacker!) |
| Occupation: | singer |
| Registered: | September 29, 2005 |
| Last visit: | 6 months ago |
Favorite Artists
amandachapman is not currently tracking any other artists.
Support iCompositions
| • | Make a Contribution |
| • | Subscribe to Artist Podcasts |
| • | Subscribe to Ad Free |
| • | Buy a T-Shirt |
| • | Purchase Parallels and run Windows on your Mac |
![]()
|






