| Members Exclusive: 1,579 Free Loops » | Free Guitar and GarageBand Lessons » | Sign up now » |
Biography
I just bought a brand new Mandolin (which I cannot play, but will learn to) that is bright shiny and pink
![]() Here's some old stuff and some new stuff. Thanks to Mannix for his wonderful support of my poetry and his great mixes. I especially like the newest one, No More/Worry Stone. Thank you also to Andreas (dirigent) for his collaborations and his mastering of my latest piece. Analog recordings were produced by Chuck Root and recent ones produced by Armin Heurich. Thanks much to both of them. Music stuff: Guitars- Black Sigma thin-body 6-string cutaway with built in pickup and reverb. Dark brown Takamine 12 string (pretty sound but impossible to keep in tune) Plain old light brown Yamaha 6 string Clarinet- Bflat- Buffet-Crampon/Vandoren mouthpiece Keyboard- Yamaha PSR 240/Full size keys (no piano )Look at some of my other endeavors, if you're interested. Photos: My Flickr Photography And poems: Periphery Poem And spoken word podcast: A Clear True Tone And I know it's an AD, but this gives an example of what I LOVE about singing and the human voice. It's a must listen: http://84.40.3.164/ Music
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Genre | Plays | Rating |
| Fusing | Spoken Word | 243 | 5.00 |
| Concert | Spoken Word | 234 | 5.00 |
| Ruin | Spoken Word | 339 | 5.00 |
| I Did Not Know | Folk | 399 | 5.00 |
| upon your face | Spoken Word | 339 | 5.00 |
| Solar System | Spoken Word | 449 | 5.00 |
| Rehearsal | Spoken Word | 332 | 5.00 |
| No Wonder | Spoken Word | 349 | 5.00 |
| Forest (You) | Spoken Word | 498 | |
| 1,000 Kisses | Spoken Word | 551 | |
| Intimate Storm | Spoken Word | 541 | 5.00 |
| Say Your Name | Spoken Word | 506 | |
| 5 PM | Spoken Word | 510 | 5.00 |
| It's You | Spoken Word | 637 | 5.00 |
| In This Heart | A Cappella | 571 | 5.00 |
| I'll Fly Away | Folk | 887 | 5.00 |
| If I Am Not Singing | Spoken Word | 578 | 5.00 |
| Moyja | Folk | 512 | 5.00 |
| Face to the Sky | Folk | 527 | 5.00 |
| Falling Star | Folk | 511 | 5.00 |
| All Of Us Here | Folk | 526 | 4.88 |
| Michelangelo's David | Folk | 671 | 5.00 |
| Running Like Deer | Folk | 388 | 5.00 |
| Worry Stone | Spoken Word | 1054 | |
| Had A Dream | Folk | 512 | |
| The Wallpaper Song | Folk | 672 | 5.00 |
| Beckoning | Folk | 538 | 5.00 |
Collaborations
| Title | Genre | Plays | Rating |
| MInstrel | Electronica | 370 | 5.00 |
| Thousand Kisses | Electronica | 490 | 5.00 |
| Say Your Name/Trippy | Electronica | 1009 | 5.00 |
| Intimate Storm | Inspirational | 8142 | 5.00 |
| Intimate Storm/August Dream | Electronica | 779 | 5.00 |
| Intimate Storm (demo) | Electronica | 519 | 5.00 |
| No More/Worry Stone | Electronica | 911 | 5.00 |
| Poem Written In Starbucks ver. 2 | Electronica | 971 | 4.94 |
| If I Am Not Singing (demo version 1) | Electronica | 996 | 5.00 |
| It's You | Electronica | 1074 | 5.00 |
Favorites
| Title | Artist | Genre | Plays | Rating |
| CoffeeShop In Richmond | nadiestar | Alternative | 813 | 5.00 |
Artist Information
|
|
|
| brendajean | |
|
|
| Songs: | 39 |
| Comments: | 33 |
| Forum Posts: | 0 |
| Blog Entries: | 0 |
| Location: | Buffalo, New York |
| Interests: | poetry, photography, dance, and of course music |
| Occupation: | Librarian |
| Registered: | January 1, 2007 |
Favorite Artists
![]()
|





)

