Music 
| Title | Genre | Released | Plays |
| The first work Metal_1 | Metal | Jun 28, 2004 | 2047 |
| The 2nd work Metal_2 | Metal | Jun 28, 2004 | 1182 |
| The 3rd work Metal_3 | Metal | Jun 28, 2004 | 1134 |
| The 4rd work Metal_4 | Metal | Jul 17, 2004 | 1368 |
| The 5rd work Metal_5 | Metal | Jul 29, 2004 | 1509 |
| The METAL of the 6th work | Metal | Aug 17, 2004 | 1593 |
| Victim of fight | Metal | Nov 16, 2004 | 1331 |
| Metal_12(NuMetal) | Metal | Apr 1, 2005 | 1366 |
| Dream is follow(Vocal_ver) | Metal | Apr 17, 2005 | 834 |
| Metal_13 | Metal | Jul 12, 2005 | 1385 |
Favorites
| Title | Artist | Genre | Plays |
| Victim of fight | capa | Metal | 1331 |
| Star-Struck Hearts | KeithPetrower | Metal | 1746 |
Join Now
Login

