Music 
| Title | Genre | Released | Plays |
| Over the Rainbow | Rock | Feb 21, 2004 | 972 |
Last Caress (Misfits Cover) ![]() |
Rock | Nov 15, 2006 | 1007 |
| Ode To Joy | Classical | Nov 29, 2006 | 513 |
Generator (Bad Religion Cover) ![]() |
Punk | Jan 12, 2010 | 2439 |
Merican (Descendents Cover) ![]() |
Punk | Feb 1, 2010 | 360 |
| Break My Stride Cover (vocals needed) | Punk | Feb 16, 2010 | 467 |
| Sex On Fire - Kings of Leon Cover | Rock | Mar 25, 2010 | 1106 |
| Plush -Stone Temple Pilots Cover | Rock | Mar 28, 2010 | 1850 |
| Big Bang - Bad Religion Cover - Needs Vocals | Punk | Jun 28, 2010 | 233 |
Collaborations
| Title | Genre | Released | Plays |
Where Is My Mind? (with drums) ![]() |
Alternative | Dec 16, 2009 | 644 |
Favorites
| Title | Artist | Genre | Plays |
| King for a Day | Matt Granz | Country | 2335 |
| Surak Unplugged "Rainy Friday" | Surak | Rock | 1484 |
| Bears 38, Giants 20 | KeithPetrower | Rock | 917 |
| Angry Youth | paulsabo | Punk | 455 |
| The History Of Man | Dyl | Alternative | 1506 |
| Riders on the Storm (Doors Cover) | PinkFreud [+1] | Rock | 1215 |
| Bullet (Misfits cover) - complete with guitars now | ScottStoked [+1] | Punk | 2326 |
| Scene Enough | LaunchpadAway | Punk | 367 |
Join Now
Login


