| Members Exclusive: 1,579 Free Loops » | Free Guitar and GarageBand Lessons » | Sign up now » |
Biography
Well, what can I say... I have had a guitar in my hand since I was 8 and that was a very long time ago. I love creating music and don't like worrying about a classification of the music. I am basically a feel player. I typically hook up with singer songwriters and play original music. I am happiest when the songs that I am working on have a great melody (from vocals or whatever) and I can fit some cool stuff in the spaces around that. Solos are fun too, but I am most proud of the smaller, more spontaneous events that occur between the musicans.
My gear: I like to revive old junky guitars and amps and use them. So in that general category I use Fender, Gibsons and various hollowbody and acoustic guitars, a dobro and lap steel. For amps I use Magnatone, Gibson and Fender amps. Music
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Genre | Plays | Rating |
| Rocker | Rock | 40 | 5.00 |
| The Road | Blues | 209 | 5.00 |
| Dive In | Rock | 375 | 4.92 |
| Trouble in Mind (cover) | Blues | 175 | 5.00 |
| Harmony Groove 2 | Rock | 279 | 5.00 |
| Harmony Guitar Groove | Rock | 273 | 4.75 |
| Holiday Cheer | Other | 197 | 5.00 |
| Mellow Jam | Rock | 341 | 5.00 |
| Coat of many Colors (cover) | Country | 289 | 5.00 |
| Wishing Well Blues | Blues | 408 | 4.97 |
| Sleepy Blues | Blues | 237 | 4.89 |
| Ocean Blues (collaboration no 4) | Blues | 369 | 4.94 |
| Mellow Jam (take 2) | Rock | 310 | 5.00 |
| Dive In (mix 2) | Rock | 254 | 5.00 |
| Before the Devil Knows Were Dead | Rock | 179 | 5.00 |
| Acoustic Ideas | Other | 257 | 5.00 |
| Two Roads | Blues | 242 | 4.69 |
| Joe's song | Rock | 235 | 5.00 |
| Sea Ranch | Other | 95 | 5.00 |
| Whiskey Hollow | Country | 275 | 5.00 |
| Blues for Nica (No 1 for collaboration) | Blues | 283 | 5.00 |
| Train wreck Blues collab 5 | Blues | 242 | 5.00 |
| Absence Blues collab | Blues | 167 | 5.00 |
Collaborations
| Title | Genre | Plays | Rating |
| The River's Edge | Rock | 18 | 5.00 |
| Rubber Rooms | Industrial | 106 | |
| A Million times | Pop | 459 | 5.00 |
| Faith Healer - Dec 2007 | Rock | 322 | 5.00 |
| Drive West (final version) | Country | 264 | 5.00 |
| Can You Imagin | World | 201 | 5.00 |
| Passengers (finished) | Folk | 143 | 5.00 |
| Goodbye Friend | Jazz | 1815 | 4.96 |
| You really wanne live | Blues | 278 | 5.00 |
| Blues of a drunk_JBJ | Blues | 947 | 5.00 |
| Mt.Something | Country | 155 | 5.00 |
| Black Mountain Poet(w/lap steel) | Folk | 141 | 5.00 |
| I didn't see him cry | Rock | 615 | 5.00 |
Favorites
| Title | Artist | Genre | Plays | Rating |
| I'm Coming Home | JodyG | Country | 660 | 4.96 |
| Si tu no vuelves | fromano | Pop | 1721 | 5.00 |
| Ramm_Jazz | Lapotu | Jazz | 670 | 5.00 |
| Push Me Right | brnPetra | Pop | 718 | 5.00 |
| Fulvio Song | SELES | Jazz | 746 | |
| The Muir Woods Project # 1 | JodyG | New Age | 237 | 5.00 |
| Not to care | fromano | Pop | 736 | 4.97 |
| Astronaughty (For US Navy Capt. Lisa Nowak) | Coelacanth | Rock | 450 | |
| starship trooper (cover Yes) | ScottCarmichael | Rock | 1243 | 4.99 |
| Blues of a drunk_JBJ | Lapotu | Blues | 947 | 5.00 |
| Manteo Causeway | Rusticalia | Folk | 364 | 4.94 |
| Jazz_latin | Lapotu | Jazz | 375 | 5.00 |
| Blues of a drunk | Lapotu | Blues | 229 | 5.00 |
| Watch Out | douglas | Rock | 224 | 5.00 |
| Once In A While | douglas | Rock | 221 | 5.00 |
| We've changed | KCsGROOVE | Rock | 388 | 4.99 |
| Challenge of Styles | newsynth | World | 283 | 5.00 |
| For Kenny | Filmscorz | Jazz | 308 | 5.00 |
Artist Information
|
|
|
| jalanix | |
|
|
| Songs: | 37 |
| Comments: | 100 |
| Forum Posts: | 5 |
| Blog Entries: | 0 |
| Location: | San Francisco |
| Interests: | Music, Hiking, Cooking |
| Occupation: | you guessed it... Software |
| Registered: | May 21, 2007 |


