| Information on Downtime » | Thank you, Contributors » | Promote your Albums » |
Biography
Greetings from Philly! I'm a musican and I love to play and compose. I'm open
to collaborations so just msg me if you have an interesting project. I play piano, guitar, and acoustic/electric bass and I am comfortable in any genre. Hardware: M-Audio Keystation Pro 88 (midi controller) Knilling German Contrabass/ Fender Jazz Bass Pedulla Buzz Bass Fender Stratocaster Guitar Ibanez Acoustic Electric Guitar Yamaha Acoustic Guitar Software: GarageBand2 LogicStudio PeakPro5 iDrum NI Komplete Ozone3 CakewalkStudioInstruments thanks for listening ![]() Mori Music
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Genre | Released | Plays | Rating |
| Nights in White Satin (vocals and live drums version) | Rock | Apr 1, 2008 | 222 | 4.98 |
| Nights in White Satin | Rock | Mar 30, 2008 | 196 | 5.00 |
| Snakebite | Funk | Jan 26, 2008 | 353 | 5.00 |
| El Rincon | Latin | Jan 16, 2008 | 430 | 5.00 |
| Arc | Jazz | Jan 7, 2008 | 482 | 5.00 |
| Winter (solo piano) | Classical | Dec 27, 2007 | 458 | 5.00 |
| In The Groove | Pop | Dec 13, 2007 | 352 | 5.00 |
| Walking Shoes | Jazz | Dec 8, 2007 | 485 | 5.00 |
| Dreamed Of You | Latin | Dec 2, 2007 | 529 | 5.00 |
| Dirty Little Secret | Funk | Nov 25, 2007 | 665 | 5.00 |
| Reflection (solo piano) | New Age | Nov 20, 2007 | 510 | 4.98 |
| Wet Road Wax Blues | Jazz | Nov 7, 2007 | 416 | 5.00 |
| Route 66 | Jazz | Oct 22, 2007 | 676 | 4.99 |
| Gorgeous Mystery | Jazz | Oct 5, 2007 | 449 | 5.00 |
| Strange Fruit | Jazz | Sep 25, 2007 | 794 | 5.00 |
| Someone To Watch Over Me (solo piano) | Jazz | Sep 20, 2007 | 777 | 5.00 |
| Hush Of Night | Jazz | Sep 10, 2007 | 359 | 5.00 |
| Caravan | Latin | Sep 7, 2007 | 651 | 5.00 |
| Cold Fish Funk | Funk | Aug 20, 2007 | 453 | 5.00 |
| Motion Lotion | Jazz | Aug 3, 2007 | 454 | 5.00 |
| So It Seems | Folk | Jul 31, 2007 | 369 | 4.98 |
| The Girl From Ipanema | Latin | Jul 25, 2007 | 1228 | 4.97 |
| Fat Foot | Jazz | Jul 15, 2007 | 495 | 5.00 |
| 29 Miles To Heaven | Jazz | Jul 11, 2007 | 452 | 5.00 |
| Oak Lane | New Age | Jul 1, 2007 | 623 | 5.00 |
| Naked Joy | Rock | Jun 24, 2007 | 628 | 4.96 |
| Portrait Of A Fantasy | Classical | Jun 10, 2007 | 579 | 5.00 |
| Tropical Chill | Jazz | Jun 3, 2007 | 550 | 5.00 |
| Bossa Dreams | Latin | May 27, 2007 | 629 | 5.00 |
| Oleo | Jazz | May 20, 2007 | 549 | 5.00 |
| Lotus Pond | World | May 13, 2007 | 469 | 5.00 |
| Odyssey Of A Leaf | Folk | May 13, 2007 | 428 | 5.00 |
| Faded Castle In The Sky | Classical | May 6, 2007 | 704 | 5.00 |
| Do The Cyclone | Blues | Apr 29, 2007 | 705 | 5.00 |
| Green Tea And Blue Sea | Ambient | Apr 29, 2007 | 660 | 5.00 |
| Rainy Day | Jazz | Apr 22, 2007 | 1009 | 4.98 |
| Kidz! featuring Bosshook and his Crew | Childrens | Apr 15, 2007 | 586 | 5.00 |
| Pagan Sun | Jazz | Apr 15, 2007 | 729 | 5.00 |
| The Light Shines Through | Inspirational | Apr 8, 2007 | 488 | 5.00 |
| Love Tango | Latin | Apr 8, 2007 | 768 | 4.99 |
| Raindrop Bop | Jazz | Apr 1, 2007 | 700 | 4.95 |
| Feather Rain | World | Apr 1, 2007 | 1154 | 5.00 |
| Awaken Spring (piano solo) | Classical | Mar 26, 2007 | 527 | 5.00 |
| Funky Fox | Funk | Mar 25, 2007 | 687 | 5.00 |
| Max's Waltz | Jazz | Mar 18, 2007 | 706 | 5.00 |
One Night Off Duke's Boulevard (An Urban Tale) ![]() |
Other | Mar 18, 2007 | 568 | 5.00 |
| Mr. P.C. | Jazz | Mar 12, 2007 | 683 | 5.00 |
| Miss Bea Goes To Town | Jazz | Mar 11, 2007 | 606 | 5.00 |
| The Look of Love | Pop | Mar 6, 2007 | 724 | 4.98 |
| Gentle Rain | Latin | Mar 4, 2007 | 678 | 4.83 |
| Salida Del Sol | Latin | Feb 26, 2007 | 760 | 5.00 |
| Funk Soul Station | Rock | Feb 25, 2007 | 643 | 5.00 |
| This That | Jazz | Feb 19, 2007 | 549 | 5.00 |
| Georgia | Jazz | Feb 18, 2007 | 544 | 5.00 |
| Chelsea Bridge | Jazz | Feb 15, 2007 | 527 | 5.00 |
| SummaTyme | Ska/Reggae/Dub | Feb 11, 2007 | 688 | 5.00 |
| Straight No Chaser | Jazz | Feb 8, 2007 | 682 | 5.00 |
| And I Love Her | Jazz | Feb 5, 2007 | 589 | 5.00 |
| Ain't I Good To You | Jazz | Feb 4, 2007 | 516 | 5.00 |
| In My Room, Dreaming | Jazz | Feb 4, 2007 | 585 | 5.00 |
| It Don't Mean A Thing | Jazz | Jan 29, 2007 | 623 | 5.00 |
| "Puppets" (An Orchestral Prelude) | Classical | Jan 28, 2007 | 446 | 4.98 |
| Dindi (piano solo) | Jazz | Jan 24, 2007 | 619 | 5.00 |
| The Adventures Of Miss Bea | Jazz | Jan 21, 2007 | 703 | 5.00 |
| Mercy,Mercy,Mercy | Jazz | Jan 19, 2007 | 688 | 5.00 |
| Angel Eyes (piano solo) | Jazz | Jan 17, 2007 | 792 | 5.00 |
| Come Sunday (piano solo) | Jazz | Jan 15, 2007 | 903 | 4.94 |
| Moonlight in Vermont (solo piano) | Jazz | Jan 14, 2007 | 718 | 4.95 |
| Jammin With James | Jazz | Jan 12, 2007 | 572 | 5.00 |
| Bass Ballad | Jazz | Jan 3, 2007 | 567 | 5.00 |
| Let's Go To The Beach | Rock | Dec 27, 2006 | 1032 | 5.00 |
| The Dance of the Jungle Snakes | Jazz | Dec 22, 2006 | 600 | 5.00 |
| StrawberryFields | Rock | Dec 20, 2006 | 485 | 5.00 |
| Driving Rain | Jazz | Dec 18, 2006 | 474 | 5.00 |
| DayTripper (cover) | Rock | Dec 15, 2006 | 529 | 5.00 |
| And So The Epic Warrior Moves On | Rock | Dec 12, 2006 | 470 | 5.00 |
| E-Rigby (cover) | Rock | Dec 11, 2006 | 492 | 5.00 |
Artist Information
|
|
|
| mbehar | |
|
|
| Songs: | 82 |
| Comments: | 2,500 |
| Forum Posts: | 45 |
| Blog Entries: | 0 |
| Location: | Philadelphia PA USA |
| Interests: | Music Movies Family Sports |
| Computer: | iMac G5 |
| Instruments: | Bass Piano Guitar Percussion |
| Occupation: | Musician |
| Registered: | December 10, 2006 |
Favorite Artists
![]()
|








