| Members Exclusive: 1,579 Free Loops » | Free Guitar and GarageBand Lessons » | Sign up now » |
BiographyNews
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYS | June 28, 2008 |
New track
Comments (0) | Read more »
| ERC june 07 | May 28, 2008 |
| FUEL | May 23, 2008 |
plaese use a translator to read this....i'm dont speak english..
Comments (1) | Read more »
| ERC | May 19, 2008 |
Live
Comments (0) | Read more »
| 008 | December 29, 2007 |
best wish
Comments (1) | Read more »
Music 
| Title | Genre | Released | Plays | Rating |
| F**K | Ambient | Aug 18, 2008 | 28 | 5.00 |
| NICE | Ambient | Jul 26, 2008 | 27 | |
| MUSE | Ambient | Jul 4, 2008 | 70 | 5.00 |
| BOYS | Ambient | Jun 27, 2008 | 64 | |
| VOIX | Ambient | Jun 3, 2008 | 97 | 5.00 |
| CH02 | Funk | May 10, 2008 | 233 | 5.00 |
| WORK | Ambient | May 3, 2008 | 147 | 5.00 |
| Que faut-il dire? | Ambient | Mar 20, 2008 | 113 | 5.00 |
| ARIA | Alternative | Mar 8, 2008 | 139 | 5.00 |
| MELO | Electronica | Dec 12, 2007 | 147 | 4.92 |
| BRRR | Ska/Reggae/Dub | Nov 9, 2007 | 134 | 5.00 |
Dans La Vinasse La Poisse ![]() |
Industrial | Sep 15, 2007 | 200 | 5.00 |
| GUITARE HERO | Industrial | Aug 26, 2007 | 214 | 4.50 |
| BERSEUSE | Alternative | Aug 24, 2007 | 189 | |
| DIVE | Other | Aug 18, 2007 | 165 | |
| GIRL | Other | Jun 22, 2007 | 244 | 5.00 |
| 2770 | Other | May 6, 2007 | 225 | |
| BLUE | Inspirational | Apr 11, 2007 | 258 | 5.00 |
| DELF | Inspirational | Feb 22, 2007 | 180 | |
| MOON | Industrial | Feb 21, 2007 | 330 | 4.88 |
| FOOL | Ambient | Feb 3, 2007 | 245 | 4.75 |
| DOWN | Other | Jan 2, 2007 | 202 | 5.00 |
LOVE ![]() |
Alternative | Dec 1, 2006 | 337 | 5.00 |
| MIND | Ambient | Nov 19, 2006 | 272 | 5.00 |
| DIE | Other | Nov 12, 2006 | 294 | |
| DO YOU WANT? | Jazz | Oct 28, 2006 | 251 | |
| D'UN HERO | Industrial | Oct 25, 2006 | 295 | |
| TOUTES BESOIN | Industrial | Oct 25, 2006 | 291 | |
| ELLES ONT | Industrial | Oct 23, 2006 | 372 | 4.19 |
| FEEL DARK | Industrial | Oct 22, 2006 | 427 | 5.00 |
| TINGWAPAPA | Alternative | Sep 4, 2006 | 313 | 4.38 |
| Spirit of my mind | Other | Aug 19, 2006 | 211 | |
| NEVER | Other | Jun 19, 2006 | 218 | |
VOICEPOLIS ![]() |
Alternative | Jun 9, 2006 | 249 | 5.00 |
| TECHNOPOLIS | Electronica | Jun 3, 2006 | 281 | 4.92 |
| AOUM 01 | Other | Jun 2, 2006 | 230 | |
| Week | Alternative | May 31, 2006 | 249 | |
| Horn | Alternative | May 30, 2006 | 222 | |
| first song after | Electronica | May 25, 2006 | 262 | |
| DrĂ´le d'histoire | Electronica | May 17, 2006 | 294 | 5.00 |
| Glasse's song | Inspirational | May 17, 2006 | 310 | 4.88 |
Collaborations
| Title | Genre | Released | Plays | Rating |
*R - Girl (crazy) ![]() |
Other | Aug 20, 2007 | 408 |
Favorites
| Title | Artist | Genre | Plays | Rating |
| gospel_4_six | BpOlar | Ambient | 84 | 5.00 |
| Slow_Reversed | BpOlar | Ambient | 63 | 4.63 |
| vespers at jonestown | BpOlar | Ambient | 92 | 5.00 |
| RUNAWAY - final... | dr_elvis01 | Rock | 247 | 5.00 |
| The Track Of Time (with new 1st movement) | feenixx | Other | 279 | |
| The Heartbeat Of The Ancient Forest | feenixx | Other | 383 | |
| Lives in the Balance Revisited | aaront | Funk | 565 | 5.00 |
| The Wreck of The Trainwreck | sonic_magpie | Other | 216 | 5.00 |
| Own Thing | aaront | Funk | 678 | 5.00 |
| *R - Girl (crazy) | o0o | Other | 408 | |
| sex | loveasylum | Industrial | 228 | 5.00 |
| Stars falling from the sky | catzetta | Alternative | 529 | 5.00 |
Artist Information
|
|
| rf061992 | |
|
|
| Songs: | 42 |
| Comments: | 133 |
| Forum Posts: | 35 |
| Blog Entries: | 10 |
| Location: | Belgium |
| Registered: | May 17, 2006 |
| Last visit: | 3 hours ago |
Favorite Artists
Support iCompositions
| • | Make a Contribution |
| • | Subscribe to Artist Podcasts |
| • | Subscribe to Ad Free |
| • | Buy a T-Shirt |
| • | Purchase Parallels and run Windows on your Mac |
![]()
|






