Biography
Music 
| Title | Genre | Released | Plays |
| For Fun | Electronica | Oct 14, 2007 | 764 |
Collaborations
| Title | Genre | Released | Plays |
| Buzz | Electronica | Feb 11, 2007 | 1587 |
| LONDON GIRL | Rock | Feb 4, 2007 | 1530 |
| Tell Me Your Fears | Alternative | Jan 3, 2007 | 1621 |
| Simple (DJ Oskite Remix) | Electronica | Dec 29, 2006 | 1232 |
| Tell Me Your Fears | Alternative | Dec 29, 2006 | 1095 |
| uberkultur's The Way | R&B | Dec 27, 2006 | 1380 |
Favorites
| Title | Artist | Genre | Plays |
| WD: 06 House of Fallen Saints | retrolust | Electronica | 637 |
| PI: 02 Japanese Hotrod | retrolust | Pop | 1144 |
| PI: 01 Backseat Driver | retrolust | Electronica | 695 |
| BR: 04 Commercial Mentality | retrolust | Electronica | 974 |
| BR: 08 Empty & Against the World | retrolust | Electronica | 858 |
| DONT LEAVE | OUTTHERE | R&B | 935 |
| This Almost Killed Me (covers X 4) | gutter | Rock | 821 |
| itiswotitis (the underground hubby) D&B ala OA | ORANGEAUDIO | Electronica | 1914 |
| Fly Away | One | Rock | 747 |
| FEEL | itiswotitis [+1] | Industrial | 2841 |
| We Fall Again | SPQR | Industrial | 1277 |
| Raktified Covers "Silent Night" | Surak | Holiday | 857 |
| Just Another One | Baboon [+4] | Rock | 3484 |
| When the Stars Begin to Fall | Choirbox [+1] | Industrial | 8134 |
| Get Yer Engine in the Kitchen | Baboon [+1] | Rock | 1962 |
| Everytime,Everywhere | theFace [+1] | House | 4666 |
| Bridges Burn | Baboon [+1] | Metal | 1490 |
| Like Crawling Over A Razor's Edge (Video) | Barretok | Music Videos | 1820 |
| Later Days | DJPumpsta | Ambient | 1557 |
| HOT GIRLS HIP (REMIX) | itiswotitis [+1] | Other | 14038 |
Join Now
Login
