Biography
Hello,
My name is Bob and I live in Rhode Island. I like to play and record my own music. I play a mixture of jazz/blues/funk/fusion with some quirkiness thrown in. My favorite guitarists are John Cippolina, Larry Carleton, Denny Dias, Pete Townshend, Santana, Mike Bloomfield, Jerry Garcia, etc.....I have mostly all original songs and a few collaborations here on this page. I have a blog which is mostly current music capers, and also some YouTube videos I made just for fun. I play guitar with my BEAUTIFUL Girlfriend at clubs when we get the chance. I also work full time, part time, and try to find time to squeeze in a little music when I can. I plan to post my music on here as it develops.....stay tuned.
My Videos
My Blog
My name is Bob and I live in Rhode Island. I like to play and record my own music. I play a mixture of jazz/blues/funk/fusion with some quirkiness thrown in. My favorite guitarists are John Cippolina, Larry Carleton, Denny Dias, Pete Townshend, Santana, Mike Bloomfield, Jerry Garcia, etc.....I have mostly all original songs and a few collaborations here on this page. I have a blog which is mostly current music capers, and also some YouTube videos I made just for fun. I play guitar with my BEAUTIFUL Girlfriend at clubs when we get the chance. I also work full time, part time, and try to find time to squeeze in a little music when I can. I plan to post my music on here as it develops.....stay tuned.
My Videos
My Blog
Music 
| Title | Genre | Released | Plays |
| How many more times_Sparks | Rock | Dec 1, 2008 | 31 |
| How many more times | Rock | Nov 29, 2008 | 33 |
| Fire Dance | Ambient | Nov 28, 2008 | 35 |
| Until you come back (remix) | Jazz | Nov 27, 2008 | 44 |
| Nosferatu | Other | Nov 10, 2008 | 107 |
| Phrygianics Variation (updated version with fixed ending) | Jazz | Nov 5, 2008 | 80 |
| Stormy | Jazz | Oct 19, 2008 | 100 |
| Slow Groove (in G) | Blues | Oct 12, 2008 | 93 |
| Angel by my side | Jazz | Oct 11, 2008 | 82 |
| Killer Joe (remix with trumpet) | Jazz | Oct 8, 2008 | 130 |
| Gone the Distance | Jazz | Oct 7, 2008 | 73 |
| Killer Joe | Jazz | Sep 30, 2008 | 124 |
| Save the Planet | Jazz | Sep 30, 2008 | 73 |
| Utilityman | Jazz | Sep 21, 2008 | 67 |
| Snowdrifts | Ambient | Sep 21, 2008 | 81 |
| Moon over Bourbon Street (better version) | Jazz | Aug 24, 2008 | 79 |
| Colombian Brew | Jazz | Aug 2, 2008 | 101 |
| Narrow black ties | Jazz | Aug 2, 2008 | 149 |
| Out of the Bubble | Jazz | Jun 8, 2008 | 118 |
| Durango Street | Jazz | Jun 8, 2008 | 111 |
| Mohegan's Son | Jazz | Jun 2, 2008 | 531 |
| Return of chromed rodent | Jazz | May 17, 2008 | 206 |
| Mojito | Rock | May 17, 2008 | 186 |
| Consider me Gone | Jazz | Apr 24, 2008 | 217 |
| A Drop of Water | Jazz | Apr 24, 2008 | 252 |
| Winnowing Hill | Rock | Mar 24, 2008 | 180 |
| Utility Dog | Rock | Mar 23, 2008 | 180 |
| The thrill is gone | Blues | Jan 20, 2008 | 196 |
| Tele Blues | Blues | Jan 15, 2008 | 305 |
| Window Shopping | Jazz | Jan 3, 2008 | 205 |
| Jawbreaker | Rock | Jan 3, 2008 | 164 |
| Knuckle Sandwich | Rock | Dec 30, 2007 | 223 |
| Data Connection | Jazz | Dec 30, 2007 | 172 |
| Dreaming | Other | Dec 27, 2007 | 170 |
| Trans Nation Funk | Jazz | Dec 27, 2007 | 215 |
| Doggie Bag | Jazz | Dec 25, 2007 | 183 |
| Quirky Mood | Jazz | Dec 25, 2007 | 162 |
| Razors Edge | Rock | Dec 24, 2007 | 230 |
| Triad | Rock | Dec 24, 2007 | 177 |
| Oye Como Va variation | Rock | Dec 23, 2007 | 215 |
| Ohio | Rock | Dec 23, 2007 | 160 |
| Rude Awakening | Rock | Dec 23, 2007 | 157 |
| Jazz Street | Jazz | Jul 15, 2007 | 297 |
| Island Rain | Jazz | Jun 6, 2007 | 293 |
Mantra ![]() |
Pop | May 20, 2007 | 333 |
Cheap Sheets ![]() |
Jazz | May 15, 2007 | 655 |
Half Mast Girl ![]() |
New Age | May 13, 2007 | 518 |
Little Girl ![]() |
Jazz | May 13, 2007 | 567 |
Psycho ![]() |
Jazz | May 12, 2007 | 594 |
| Black Dress | Jazz | May 12, 2007 | 260 |
| Blue Beach | Jazz | Apr 28, 2007 | 440 |
| Acapulco goldwave | Jazz | Apr 28, 2007 | 255 |
| Cretins | Jazz | Apr 28, 2007 | 263 |
| Crazy Bread | Jazz | Apr 28, 2007 | 387 |
| Fenderbend1 | Rock | Apr 27, 2007 | 432 |
| Chaos | Rock | Apr 27, 2007 | 273 |
Favorites
| Title | Artist | Genre | Plays |
| Comin 4 U | aaront | R&B | 406 |
| State Trooper (Boss on Boss) | BossHook | Rock | 677 |
| Blues For a New World | Filmscorz [+2] | Jazz | 640 |
Join Now
Login
