Biography
Hello,
My Name is Bob and I live in Cranston, Rhode Island. I play guitar, bass guitar and some keyboards. My style of music is a combination of blues / jazz / fusion all done in a quirky way. I have been recording and posting on iComp since 2007. I use Mixcraft to record with. My guitars include a Gibson SG Special, A Les Paul Classic, Two Epi SG Juniors with P90's, Stratocaster, Washburn jazz semi hollow body and an old Jay Turser bass! I also have a Roland xp-10 synthesizer. We have numerous other guitars in the house and a few brass horns. My Girlfriend was an All-State trombone player in school. She plays guitar now, and we have gigged together quite a bit this past year. I am currently playing at the Greenwich Hotel Lounge every Wednesday night from 8:30 pm to Midnight. I have joined up with Frank Martyn and we play a mixture of folky and rock tunes. My main influences are Townshend, Zappa, Bloomfield, Carlton, and Steely Dan.
My YouTube Page
My Blog

My Name is Bob and I live in Cranston, Rhode Island. I play guitar, bass guitar and some keyboards. My style of music is a combination of blues / jazz / fusion all done in a quirky way. I have been recording and posting on iComp since 2007. I use Mixcraft to record with. My guitars include a Gibson SG Special, A Les Paul Classic, Two Epi SG Juniors with P90's, Stratocaster, Washburn jazz semi hollow body and an old Jay Turser bass! I also have a Roland xp-10 synthesizer. We have numerous other guitars in the house and a few brass horns. My Girlfriend was an All-State trombone player in school. She plays guitar now, and we have gigged together quite a bit this past year. I am currently playing at the Greenwich Hotel Lounge every Wednesday night from 8:30 pm to Midnight. I have joined up with Frank Martyn and we play a mixture of folky and rock tunes. My main influences are Townshend, Zappa, Bloomfield, Carlton, and Steely Dan.
My YouTube Page
My Blog

Music 
| Title | Genre | Released | Plays |
| Moon over Bourbon Street | Jazz | Nov 22, 2009 | 291 |
| Jolene | Rock | Nov 15, 2009 | 175 |
| Goin' out of my head | Jazz | Nov 12, 2009 | 297 |
| Memory foam duck | Jazz | Oct 25, 2009 | 138 |
| Pretzel Logic | Jazz | Oct 24, 2009 | 221 |
| The Lame-O blues in A flat | Blues | Oct 22, 2009 | 167 |
| Me and my backpack | Alternative | Oct 20, 2009 | 148 |
| The Red Trail | Blues | Oct 19, 2009 | 126 |
| Take a pebble (variant) REMIX! | Rock | Oct 11, 2009 | 227 |
| John Kramer's Date | Rock | Sep 25, 2009 | 230 |
| Snap in the air | Jazz | Sep 17, 2009 | 226 |
| So What | Jazz | Sep 16, 2009 | 172 |
| Prob'ly Me | Jazz | Jul 10, 2009 | 144 |
| Theme from "South End" | Other | Jun 18, 2009 | 188 |
| Jammin' LIVE! | Jazz | Jun 1, 2009 | 195 |
| Waiting and watching | Ambient | May 29, 2009 | 259 |
| A little whammy | Blues | Apr 13, 2009 | 202 |
| Consider me gone ("live") | Jazz | Mar 29, 2009 | 252 |
| Skippin' Ahead | Jazz | Mar 24, 2009 | 184 |
| Take five gold and silver | Jazz | Feb 25, 2009 | 244 |
| Last chance fillup | Jazz | Feb 18, 2009 | 206 |
| A day in the rain | Jazz | Feb 15, 2009 | 197 |
| Broken Plate Diner | Jazz | Feb 8, 2009 | 333 |
| Blue flower china | Jazz | Feb 1, 2009 | 242 |
| How many more times_Sparks | Rock | Dec 1, 2008 | 234 |
| Fire Dance | Ambient | Nov 28, 2008 | 241 |
| Until you come back | Jazz | Nov 27, 2008 | 222 |
| Nosferatu | Other | Nov 11, 2008 | 415 |
| Phrygianics (a variation) | Jazz | Nov 6, 2008 | 268 |
| Stormy | Jazz | Oct 19, 2008 | 293 |
| Slow Groove (in G) | Blues | Oct 12, 2008 | 256 |
| Angel by my side | Jazz | Oct 11, 2008 | 269 |
| Killer Joe (remix with trumpet) | Jazz | Oct 8, 2008 | 364 |
| Gone the Distance | Jazz | Oct 7, 2008 | 193 |
| Killer Joe | Jazz | Oct 1, 2008 | 335 |
| Save the Planet | Jazz | Sep 30, 2008 | 220 |
| Utilityman | Jazz | Sep 21, 2008 | 184 |
| Snowdrifts | Ambient | Sep 21, 2008 | 187 |
| Colombian Brew | Jazz | Aug 3, 2008 | 263 |
| Narrow black ties | Jazz | Aug 3, 2008 | 300 |
| Out of the Bubble | Jazz | Jun 8, 2008 | 218 |
| Durango Street | Jazz | Jun 8, 2008 | 298 |
| Mohegan's Son | Jazz | Jun 2, 2008 | 1134 |
| Return of chromed rodent | Jazz | May 18, 2008 | 360 |
| Mojito | Rock | May 17, 2008 | 454 |
| Consider me Gone | Jazz | Apr 24, 2008 | 546 |
| A Drop of Water | Jazz | Apr 24, 2008 | 416 |
| Winnowing Hill | Rock | Mar 24, 2008 | 298 |
| Utility Dog | Rock | Mar 24, 2008 | 301 |
| The thrill is gone | Blues | Jan 20, 2008 | 305 |
| Tele Blues | Blues | Jan 15, 2008 | 621 |
| Window Shopping | Jazz | Jan 3, 2008 | 316 |
| Jawbreaker | Rock | Jan 3, 2008 | 278 |
| Knuckle Sandwich | Rock | Dec 30, 2007 | 346 |
| Data Connection | Jazz | Dec 30, 2007 | 286 |
| Dreaming | Other | Dec 27, 2007 | 290 |
| Trans Nation Funk | Jazz | Dec 27, 2007 | 353 |
| Doggie Bag | Jazz | Dec 25, 2007 | 306 |
| Quirky Mood | Jazz | Dec 25, 2007 | 297 |
| Razors Edge | Rock | Dec 24, 2007 | 369 |
| Triad | Rock | Dec 24, 2007 | 268 |
| Oye Como Va variation | Rock | Dec 23, 2007 | 336 |
| Ohio | Rock | Dec 23, 2007 | 261 |
| Rude Awakening | Rock | Dec 23, 2007 | 261 |
| Jazz Street | Jazz | Jul 15, 2007 | 414 |
| Island Rain | Jazz | Jun 6, 2007 | 416 |
Mantra ![]() |
Pop | May 20, 2007 | 586 |
Cheap Sheets ![]() |
Jazz | May 16, 2007 | 1081 |
Half Mast Girl ![]() |
New Age | May 13, 2007 | 927 |
Little Girl ![]() |
Jazz | May 13, 2007 | 978 |
Psycho ![]() |
Jazz | May 12, 2007 | 1004 |
| Black Dress | Jazz | May 12, 2007 | 370 |
| Blue Beach | Jazz | Apr 28, 2007 | 575 |
| Acapulco goldwave | Jazz | Apr 28, 2007 | 360 |
| Cretins | Jazz | Apr 28, 2007 | 375 |
| Crazy Bread | Jazz | Apr 28, 2007 | 510 |
| Fenderbend1 | Rock | Apr 28, 2007 | 658 |
| Chaos | Rock | Apr 27, 2007 | 439 |
Favorites
| Title | Artist | Genre | Plays |
| Comin 4 U | aaront | R&B | 684 |
| State Trooper (Boss on Boss) | BossHook | Rock | 1071 |
| Blues For a New World | Filmscorz [+2] | Jazz | 957 |
Join Now
Login



