Biography
Hello,
My Name is Bob and I live in Cranston, Rhode Island. I play guitar, bass guitar and some keyboards. My style of music is a combination of blues / jazz / fusion all done in a quirky way. I have been recording and posting on iComp since 2007. I use Mixcraft to record with. My guitars include a Gibson SG Special, A Les Paul Classic, Two Epi SG Juniors with P90's, Stratocaster, Washburn jazz semi hollow body and an old Jay Turser bass! I also have a Roland xp-10 synthesizer. We have numerous other guitars in the house and a few brass horns. My Girlfriend was an All-State trombone player in school. She plays guitar now, and we have gigged together quite a bit this past year. I am currently playing at the Greenwich Hotel Lounge every Wednesday night from 8:30 pm to Midnight. I have joined up with Frank Martyn and we play a mixture of folky and rock tunes. My main influences are Townshend, Zappa, Bloomfield, Carlton, and Steely Dan.
My YouTube Page
My Blog

My Name is Bob and I live in Cranston, Rhode Island. I play guitar, bass guitar and some keyboards. My style of music is a combination of blues / jazz / fusion all done in a quirky way. I have been recording and posting on iComp since 2007. I use Mixcraft to record with. My guitars include a Gibson SG Special, A Les Paul Classic, Two Epi SG Juniors with P90's, Stratocaster, Washburn jazz semi hollow body and an old Jay Turser bass! I also have a Roland xp-10 synthesizer. We have numerous other guitars in the house and a few brass horns. My Girlfriend was an All-State trombone player in school. She plays guitar now, and we have gigged together quite a bit this past year. I am currently playing at the Greenwich Hotel Lounge every Wednesday night from 8:30 pm to Midnight. I have joined up with Frank Martyn and we play a mixture of folky and rock tunes. My main influences are Townshend, Zappa, Bloomfield, Carlton, and Steely Dan.
My YouTube Page
My Blog

Music 
| Title | Genre | Released | Plays |
| Psycho Spanish Olives | Jazz | Mar 13, 2010 | 88 |
| Night by night (new remix) | Jazz | Feb 24, 2010 | 105 |
| Moon over Bourbon Street | Jazz | Nov 22, 2009 | 318 |
| Jolene | Rock | Nov 15, 2009 | 194 |
| Goin' out of my head | Jazz | Nov 12, 2009 | 327 |
| Memory foam duck | Jazz | Oct 25, 2009 | 165 |
| Pretzel Logic | Jazz | Oct 24, 2009 | 262 |
| The Lame-O blues in A flat | Blues | Oct 22, 2009 | 181 |
| Me and my backpack | Alternative | Oct 20, 2009 | 167 |
| The Red Trail | Blues | Oct 19, 2009 | 143 |
| Take a pebble (variant) REMIX! | Rock | Oct 11, 2009 | 255 |
| John Kramer's Date | Rock | Sep 25, 2009 | 248 |
| Snap in the air | Jazz | Sep 17, 2009 | 237 |
| So What | Jazz | Sep 16, 2009 | 189 |
| Prob'ly Me | Jazz | Jul 10, 2009 | 156 |
| Theme from "South End" | Other | Jun 18, 2009 | 199 |
| Jammin' LIVE! | Jazz | Jun 1, 2009 | 209 |
| Waiting and watching | Ambient | May 29, 2009 | 282 |
| A little whammy | Blues | Apr 13, 2009 | 213 |
| Consider me gone ("live") | Jazz | Mar 29, 2009 | 262 |
| Skippin' Ahead | Jazz | Mar 24, 2009 | 194 |
| Take five gold and silver | Jazz | Feb 25, 2009 | 278 |
| Last chance fillup | Jazz | Feb 18, 2009 | 215 |
| A day in the rain | Jazz | Feb 15, 2009 | 211 |
| Broken Plate Diner | Jazz | Feb 8, 2009 | 385 |
| Blue flower china | Jazz | Feb 1, 2009 | 249 |
| How many more times_Sparks | Rock | Dec 1, 2008 | 241 |
| Fire Dance | Ambient | Nov 28, 2008 | 256 |
| Until you come back | Jazz | Nov 27, 2008 | 235 |
| Nosferatu | Other | Nov 11, 2008 | 429 |
| Phrygianics (a variation) | Jazz | Nov 6, 2008 | 286 |
| Stormy | Jazz | Oct 19, 2008 | 304 |
| Slow Groove (in G) | Blues | Oct 12, 2008 | 270 |
| Angel by my side | Jazz | Oct 11, 2008 | 281 |
| Killer Joe (remix with trumpet) | Jazz | Oct 8, 2008 | 383 |
| Gone the Distance | Jazz | Oct 7, 2008 | 202 |
| Killer Joe | Jazz | Oct 1, 2008 | 351 |
| Save the Planet | Jazz | Sep 30, 2008 | 231 |
| Utilityman | Jazz | Sep 21, 2008 | 197 |
| Snowdrifts | Ambient | Sep 21, 2008 | 195 |
| Colombian Brew | Jazz | Aug 3, 2008 | 281 |
| Narrow black ties | Jazz | Aug 3, 2008 | 314 |
| Out of the Bubble | Jazz | Jun 8, 2008 | 227 |
| Durango Street | Jazz | Jun 8, 2008 | 309 |
| Mohegan's Son | Jazz | Jun 2, 2008 | 1166 |
| Return of chromed rodent | Jazz | May 18, 2008 | 376 |
| Mojito | Rock | May 17, 2008 | 469 |
| Consider me Gone | Jazz | Apr 24, 2008 | 567 |
| A Drop of Water | Jazz | Apr 24, 2008 | 423 |
| Winnowing Hill | Rock | Mar 24, 2008 | 305 |
| Utility Dog | Rock | Mar 24, 2008 | 310 |
| The thrill is gone | Blues | Jan 20, 2008 | 316 |
| Tele Blues | Blues | Jan 15, 2008 | 643 |
| Window Shopping | Jazz | Jan 3, 2008 | 327 |
| Jawbreaker | Rock | Jan 3, 2008 | 289 |
| Knuckle Sandwich | Rock | Dec 30, 2007 | 355 |
| Data Connection | Jazz | Dec 30, 2007 | 307 |
| Dreaming | Other | Dec 27, 2007 | 302 |
| Trans Nation Funk | Jazz | Dec 27, 2007 | 361 |
| Doggie Bag | Jazz | Dec 25, 2007 | 314 |
| Quirky Mood | Jazz | Dec 25, 2007 | 313 |
| Razors Edge | Rock | Dec 24, 2007 | 381 |
| Triad | Rock | Dec 24, 2007 | 279 |
| Oye Como Va variation | Rock | Dec 23, 2007 | 350 |
| Ohio | Rock | Dec 23, 2007 | 270 |
| Rude Awakening | Rock | Dec 23, 2007 | 271 |
| Jazz Street | Jazz | Jul 15, 2007 | 423 |
| Island Rain | Jazz | Jun 6, 2007 | 428 |
Mantra ![]() |
Pop | May 20, 2007 | 610 |
Cheap Sheets ![]() |
Jazz | May 16, 2007 | 1119 |
Half Mast Girl ![]() |
New Age | May 13, 2007 | 967 |
Little Girl ![]() |
Jazz | May 13, 2007 | 1008 |
Psycho ![]() |
Jazz | May 12, 2007 | 1053 |
| Black Dress | Jazz | May 12, 2007 | 379 |
| Blue Beach | Jazz | Apr 28, 2007 | 588 |
| Acapulco goldwave | Jazz | Apr 28, 2007 | 373 |
| Cretins | Jazz | Apr 28, 2007 | 386 |
| Crazy Bread | Jazz | Apr 28, 2007 | 527 |
| Fenderbend1 | Rock | Apr 28, 2007 | 675 |
| Chaos | Rock | Apr 27, 2007 | 450 |
Favorites
| Title | Artist | Genre | Plays |
| Comin 4 U | aaront | R&B | 712 |
| State Trooper (Boss on Boss) | BossHook | Rock | 1098 |
| Blues For a New World | Filmscorz [+2] | Jazz | 976 |

Join Now
Login


